fix: add a splash screen

Fix part of #32
This commit is contained in:
ShareVB committed 2025-06-08 22:44:34 +02:00
1 parent bc8524d9d3
commit ac3648c749
7 files changed
+140 -8

No files matched your search

+2 -7
View File
@@ -328,24 +328,19 @@ declare module '@vue/runtime-core' {
NLayout: typeof import('naive-ui')['NLayout']
NLayoutSider: typeof import('naive-ui')['NLayoutSider']
NMenu: typeof import('naive-ui')['NMenu']
NP: typeof import('naive-ui')['NP']
NRadio: typeof import('naive-ui')['NRadio']
NRadioGroup: typeof import('naive-ui')['NRadioGroup']
NScrollbar: typeof import('naive-ui')['NScrollbar']
NSelect: typeof import('naive-ui')['NSelect']
NSlider: typeof import('naive-ui')['NSlider']
NSpin: typeof import('naive-ui')['NSpin']
NTooltip: typeof import('naive-ui')['NTooltip']
NP: typeof import('naive-ui')['NP']
NRadio: typeof import('naive-ui')['NRadio']
NRadioGroup: typeof import('naive-ui')['NRadioGroup']
NScrollbar: typeof import('naive-ui')['NScrollbar']
NSpace: typeof import('naive-ui')['NSpace']
NSpin: typeof import('naive-ui')['NSpin']
NStatistic: typeof import('naive-ui')['NStatistic']
NSwitch: typeof import('naive-ui')['NSwitch']
NSpin: typeof import('naive-ui')['NSpin']
NTable: typeof import('naive-ui')['NTable']
NTag: typeof import('naive-ui')['NTag']
NTooltip: typeof import('naive-ui')['NTooltip']
NumberInput: typeof import('./src/tools/pomodoro-timer/app/components/NumberInput.vue')['default']
NumeronymGenerator: typeof import('./src/tools/numeronym-generator/numeronym-generator.vue')['default']
OcrImage: typeof import('./src/tools/ocr-image/ocr-image.vue')['default']
+1
View File
@@ -367,6 +367,7 @@
"vite": "^4.4.9",
"vite-plugin-node-polyfills": "^0.23.0",
"vite-plugin-pwa": "^1.0.0",
"vite-plugin-splash-screen": "^0.2.0",
"vite-plugin-vue-markdown": "^0.23.5",
"vite-plugin-wasm": "^3.4.1",
"vite-svg-loader": "^4.0.0",
+7
View File
@@ -994,6 +994,9 @@ devDependencies:
vite-plugin-pwa:
specifier: ^1.0.0
version: 1.0.0(vite@4.4.9)(workbox-build@7.3.0)(workbox-window@7.3.0)
vite-plugin-splash-screen:
specifier: ^0.2.0
version: 0.2.0
vite-plugin-vue-markdown:
specifier: ^0.23.5
version: 0.23.5(rollup@2.79.2)(vite@4.4.9)
@@ -18210,6 +18213,10 @@ packages:
- supports-color
dev: true
/vite-plugin-splash-screen@0.2.0:
resolution: {integrity: sha512-PCUiVq8wjx7dHMa9vOqnB+bewKp60VFbhPJJjQOA8UdwmPdf9ChBGuxh+sku4szrnJFsriB0gIDAURAmOqBcUQ==}
dev: true
/vite-plugin-vue-markdown@0.23.5(rollup@2.79.2)(vite@4.4.9):
resolution: {integrity: sha512-NXTZ4y+n691gLPWayMBbh4jldQeaqDp9e9WjWUYbn9obsLqS9qU+hr4RAruDq5kP4siTOp7JDV34Sw5eA7WxLg==}
peerDependencies:
+117
View File
@@ -0,0 +1,117 @@
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="100%" viewBox="0 0 512 512" enable-background="new 0 0 512 512" xml:space="preserve">
<path fill="#18A058" opacity="1.000000" stroke="none" d="
M285.000000,513.000000
C266.979095,513.000000 248.958206,513.000000 230.615494,512.644287
C229.968979,511.921387 229.716232,511.382812 229.309113,511.211853
C218.396698,506.628937 213.003540,498.729675 212.999954,487.251953
C212.998291,481.919189 213.069885,476.585052 212.971207,471.254089
C212.900787,467.449951 212.103973,464.263245 207.588333,462.976166
C197.812027,460.189667 188.161697,456.964111 178.432053,454.009644
C174.416306,452.790222 174.210861,451.195892 177.154800,448.277527
C193.368622,432.204376 209.452194,415.999878 225.643829,399.904205
C228.649826,396.916077 231.776611,394.111877 236.750610,395.911224
C239.017761,396.731354 241.623001,397.033478 244.047836,396.930908
C256.271179,396.413727 268.584656,396.448700 280.683228,394.878082
C308.709534,391.239777 332.460785,378.020538 353.019287,359.258087
C368.025909,345.562500 379.164703,328.894348 387.080200,310.008087
C397.514709,285.111481 400.190918,259.095978 395.580444,233.039902
C388.452637,192.756897 367.372803,160.549133 332.674225,138.356888
C306.592529,121.675720 277.948334,114.135246 246.629364,116.773010
C233.331314,117.893005 220.561539,120.401459 208.240204,125.109039
C174.324066,138.067276 148.734146,160.636047 132.096924,192.952316
C124.606049,207.502655 119.021263,222.883041 118.082573,239.389465
C117.436966,250.742188 118.060280,262.162384 117.890938,273.549103
C117.818344,278.430389 120.050224,283.121490 114.951683,287.920319
C98.213287,303.674896 82.262794,320.266083 65.978798,336.504974
C64.893883,337.586884 63.552643,338.411804 61.379997,340.090973
C57.091328,326.843109 53.126518,314.595673 48.724842,300.998749
C40.811443,300.998749 32.375408,301.257568 23.963419,300.918945
C16.905138,300.634827 11.062209,297.534576 6.861771,291.627380
C5.004858,289.015961 2.959697,286.538361 1.000002,284.000000
C1.000000,266.312439 1.000000,248.624878 1.351752,230.620483
C2.110438,229.819885 2.644665,229.396179 2.905443,228.843460
C7.729964,218.617569 14.869195,212.362228 27.081358,212.855576
C34.470955,213.154099 41.917923,212.032501 49.503120,211.538284
C49.930244,210.460617 50.472652,209.275940 50.876099,208.045715
C54.957413,195.600723 58.443336,182.920807 63.269257,170.772751
C66.875496,161.694946 72.310219,153.353683 76.643616,144.543213
C77.268799,143.272110 76.875984,140.710388 75.940704,139.598450
C71.893585,134.786926 67.613625,130.147751 63.154736,125.710793
C52.409088,115.017990 53.175587,99.068611 63.065083,88.529762
C71.609055,79.424789 80.590767,70.722450 89.546265,62.014179
C97.946587,53.845749 111.478111,52.299988 120.879387,59.132851
C127.269226,63.776997 132.789154,69.641991 138.549271,75.117599
C141.096039,77.538582 143.340576,78.395378 146.041687,75.498436
C146.691711,74.801285 147.627441,74.343666 148.483658,73.869568
C167.675156,63.242867 187.640701,54.595615 209.176758,49.855827
C210.299286,49.608776 211.774704,47.775528 211.871597,46.582169
C212.446533,39.500645 212.726669,32.392342 212.984604,25.288631
C213.331390,15.737711 217.675217,8.711089 225.940353,3.966579
C227.134415,3.281146 227.988556,2.003553 229.000000,0.999998
C247.687561,1.000000 266.375122,1.000000 285.359344,1.336950
C286.272583,2.180966 286.854462,2.738805 287.510956,3.187436
C296.266235,9.170486 302.408325,16.622066 302.020691,28.003832
C301.833649,33.495098 302.148804,39.003735 301.951874,44.494297
C301.831512,47.849655 302.857178,49.239353 306.377594,50.148369
C327.956940,55.720463 348.893555,62.973309 367.444214,75.796150
C370.798370,78.114670 373.444916,77.062447 375.978302,74.521271
C379.859924,70.627731 383.743927,66.736534 387.640076,62.857548
C398.375732,52.169086 414.620026,52.131424 425.267944,62.769962
C434.172485,71.666710 443.086761,80.553810 451.964233,89.477501
C459.245544,96.796661 461.926941,109.059235 456.393982,117.669823
C451.364594,125.496826 444.546387,132.213898 438.206146,139.135773
C436.225037,141.298630 436.083069,142.749924 437.540405,145.062164
C439.908752,148.819778 442.059357,152.717621 444.228027,156.597549
C453.361237,172.937195 459.384766,190.456528 464.092468,208.502213
C464.453613,209.886566 466.388580,211.706345 467.741180,211.842621
C474.318298,212.505280 480.963654,213.134338 487.552246,212.891495
C497.872620,212.511093 504.715637,217.453522 509.969666,225.663666
C510.616699,226.674789 511.972595,227.232300 513.000000,228.000000
C513.000000,246.687561 513.000000,265.375122 512.662354,284.359100
C511.733185,285.415466 511.016571,286.108582 510.569366,286.945587
C505.407562,296.606781 497.500641,301.249237 486.426849,301.091187
C479.178955,300.987701 471.918579,301.757996 464.467834,302.147156
C459.001740,326.397308 450.286987,349.124634 436.827209,369.930664
C436.250122,370.822754 437.111023,373.336243 438.068176,374.414185
C443.129181,380.114044 448.515259,385.523651 453.638641,391.169983
C461.341797,399.659515 460.459839,415.641815 452.969604,423.440735
C444.318268,432.448608 435.314056,441.116486 426.531677,449.999786
C413.941711,462.734406 397.257568,460.938751 386.910645,449.494751
C383.240326,445.435242 379.091583,441.804901 375.117126,438.025024
C372.746674,435.770630 370.486420,435.932892 367.662201,437.755432
C355.187897,445.805359 341.869110,452.212799 327.777374,456.885681
C319.284332,459.701996 310.640045,462.062256 301.998688,464.646912
C301.998688,471.018707 302.134674,477.013062 301.970062,482.999146
C301.639496,495.017059 298.419830,505.484009 286.312378,510.981781
C285.696442,511.261444 285.429443,512.309631 285.000000,513.000000
z"/>
<path fill="#1E1E1E" opacity="1.000000" stroke="none" d="
M1.000004,456.468628
C1.822166,454.797089 2.628374,453.582886 3.469247,452.393158
C6.999179,447.398895 9.930220,441.810699 14.169559,437.514587
C60.265923,390.800812 106.535835,344.257965 152.881363,297.791077
C156.198288,294.465485 156.603577,291.568451 155.325211,287.178467
C141.467667,239.591599 161.330902,188.747421 204.424301,164.305359
C220.242783,155.333313 237.368484,150.577866 255.422409,150.416046
C264.268372,150.336792 273.314178,151.927124 281.942780,154.074677
C290.435120,156.188293 293.762177,166.385971 289.236664,173.953033
C287.802948,176.350311 285.872772,178.503738 283.921600,180.529770
C272.487274,192.402817 260.909668,204.138321 249.516190,216.050156
C238.393982,227.678391 238.816269,247.758820 249.284225,259.941101
C264.351624,277.476074 288.225739,275.449402 301.992401,260.722168
C312.778595,249.183380 324.529144,238.540146 335.951752,227.604050
C345.195679,218.753845 358.541260,222.312363 361.014587,234.815887
C365.302612,256.493622 363.763580,277.758209 354.910248,298.393768
C345.507751,320.309265 330.715363,337.234406 310.032440,348.956696
C283.600494,363.937286 255.641647,366.796692 226.573334,358.503540
C222.005630,357.200348 219.181458,358.174500 216.019226,361.360992
C184.680542,392.939728 153.300262,424.477997 121.775734,455.871094
C106.087929,471.493469 90.260460,486.987579 74.092552,502.108154
C69.576103,506.332062 63.622486,509.019257 58.164070,512.705688
C49.645767,513.000000 41.291534,513.000000 32.304932,512.705200
C30.146564,511.452087 28.703566,510.314148 27.081211,509.564240
C15.867707,504.380951 8.051239,496.012604 3.304708,484.657959
C2.756540,483.346649 1.778662,482.214966 1.000009,481.000000
C1.000000,472.979095 1.000000,464.958191 1.000004,456.468628
z"/>
</svg>

After

Width:  |  Height:  |  Size: 7.6 KiB

+3
View File
@@ -6,6 +6,7 @@ import { fas } from '@fortawesome/free-solid-svg-icons';
import { registerSW } from 'virtual:pwa-register';
import shadow from 'vue-shadow-dom';
import { hideSplashScreen } from 'vite-plugin-splash-screen/runtime';
import { plausible } from './plugins/plausible.plugin';
import 'virtual:uno.css';
@@ -34,3 +35,5 @@ app.use(shadow);
app.use(store, 'pomodoro-store');
app.mount('#app');
hideSplashScreen();
+5 -1
View File
@@ -38,4 +38,8 @@ declare module 'pdf-signature-reader' {
const verifySignature: (pdf: ArrayBuffer) => ({signatures: SignatureInfo[]});
export default verifySignature;
}
}
declare module 'vite-plugin-splash-screen/runtime' {
export function hideSplashScreen();
}
+5
View File
@@ -2,6 +2,7 @@ import { URL, fileURLToPath } from 'node:url';
import { resolve } from 'node:path';
import { nodePolyfills } from 'vite-plugin-node-polyfills';
import wasm from 'vite-plugin-wasm';
import { splashScreen } from "vite-plugin-splash-screen";
import { defineConfig } from 'vite';
import vue from '@vitejs/plugin-vue';
@@ -105,6 +106,10 @@ export default defineConfig({
Unocss(),
nodePolyfills(),
wasm(),
splashScreen({
logoSrc: 'logo.svg',
splashBg: '#101014',
}),
],
base: baseUrl,
resolve: {