diff --git a/source/_posts/resolutions.md b/source/_posts/resolutions.md
index 4501793..d6bb7cb 100644
--- a/source/_posts/resolutions.md
+++ b/source/_posts/resolutions.md
@@ -2,26 +2,25 @@
title: Resolutions
date: 2020-12-27 17:21:54
tags:
- - design
- - screen
- - size
+ - design
+ - screen
+ - size
categories:
- - Other
+ - Other
intro: |
- This cheat sheet lists screen sizes, viewport size and CSS media queries for popular Phones, Tablets, Laptops and Watches
+ This cheat sheet lists screen sizes, viewport size and CSS media queries for popular Phones, Tablets, Laptops and Watches
---
-
-Getting Started {.cols-2}
----------------
+## Getting Started {.cols-2}
### Introduction
+
- Resolution is the number of pixels (individual points of color)
- Viewport is defined by the size of the rectangle filled by a web page on your screen
- Screen resolution refers to the clarity of the text and images displayed on your screen
- For design
- {.marker-round}
+{.marker-round}
### Multi-format of Resolutions
@@ -48,15 +47,15 @@ Getting Started {.cols-2}
- [BBCode](https://tableconvert.com/html-to-bbcode?data=https://cheatsheets.zip/resolutions#TableGenerator)
- [PDF](https://tableconvert.com/html-to-pdf?data=https://cheatsheets.zip/resolutions#TableGenerator)
- [JPEG](https://tableconvert.com/html-to-jpeg?data=https://cheatsheets.zip/resolutions#TableGenerator)
+
{.cols-4 .marker-none}
-Lists of Resolutions {.cols-1}
--------------------
+## Lists of Resolutions {.cols-1}
### Mobile Phones
| DEVICES | SCREEN SIZE | RESOLUTION | VIEWPORT | DENSITY | DEVICE DENSITY | RATIO | OS |
-|------------------------------------|----------------------|---------------------------|--------------------------|--------------------|--------------------|-------------------------|---------------|
+| ---------------------------------- | -------------------- | ------------------------- | ------------------------ | ------------------ | ------------------ | ----------------------- | ------------- |
| Apple iPhone 11 (2019) | 6.1 inch | 828 x 1792 px | 414 x 896 px | 326 ppi | 163 ppi | 2 xhdpi | iOS 13.0 |
| Apple iPhone 11 Pro (2019) | 5.8 inch | 1125 x 2436 px | 375 x 812 px | 458 ppi | 153 ppi | 3 xxhdpi | iOS 13.0 |
| Apple iPhone 11 Pro Max (2019) | 6.5 inch | 1242 x 2688 px | 414 x 896 px | 458 ppi | 153 ppi | 3 xxhdpi | iOS 13.0 |
@@ -123,7 +122,7 @@ Lists of Resolutions {.cols-1}
| Samsung Galaxy A30 (2019) | 6.4 inch | 1080 x 2340 px | 412 x 892 px | 403 ppi | 154 ppi | 2.625 xxhdpi | Android 9.0 |
| Samsung Galaxy A50s (2019) | 6.4 inch | 1080 x 2340 px | 412 x 892 px | 403 ppi | 154 ppi | 2.625 xxhdpi | Android 9.0 |
| Samsung Galaxy A51 (2019) | 6.5 inch | 1080 x 2400 px | 412 x 914 px | 405 ppi | 154 ppi | 2.625 xxhdpi | Android 10.0 |
-| Samsung Galaxy A6s | 6.0 inch | 1080 x 2160 px | 360 x 720 px | 402 ppi | 134 ppi | 3.0 xxhdpi | Android 8.0 |
+| Samsung Galaxy A6s | 6.0 inch | 1080 x 2160 px | 360 x 720 px | 402 ppi | 134 ppi | 3.0 xxhdpi | Android 8.0 |
| Samsung Galaxy A70s (2019) | 6.7 inch | 1080 x 2400 px | 412 x 914 px | 393 ppi | 150 ppi | 2.625 xxhdpi | Android 9.0 |
| Samsung Galaxy A71 (2020) | 6.7 inch | 1080 x 2400 px | 412 x 914 px | 393 ppi | 150 ppi | 2.625 xxhdpi | Android 10.0 |
| Samsung Galaxy Fold (2019) | 7.3 inch | 1536 x 2152 px | 768 x 1076 px | 362 ppi | 181 ppi | 2 xhdpi | Android 9.0 |
@@ -168,36 +167,35 @@ Lists of Resolutions {.cols-1}
{.show-header}
-
### Tablets
-| DEVICES | SCREEN SIZE | RESOLUTION | VIEWPORT | DENSITY | DEVICE DENSITY | RATIO | OS |
-|-----------------------------|----------------------|---------------------------|---------------------------|--------------------|--------------------|----------------------|----------------|
-| Apple iPad 10.2" (2019) | 10.2 inch | 1620 x 2160 px | 810 x 1080 px | 264 ppi | 132 ppi | 2 xhdpi | iPadOS 13.1.2 |
-| Apple iPad 10.2" (2020) | 10.2 inch | 1620 x 2160 px | 810 x 1080 px | 264 ppi | 132 ppi | 2 xhdpi | iPadOS 14 |
-| Apple iPad Air | 9.7 inch | 1536 x 2048 px | 768 x 1024 px | 264 ppi | 132 ppi | 2.0 xhdpi | iOS 7 |
-| Apple iPad Air 10.5" (2019) | 10.5 inch | 1668 x 2224 px | 834 x 1112 px | 264 ppi | 132 ppi | 2 xhdpi | iPadOS 13.1.2 |
-| Apple iPad Air 10.9" (2020) | 10.9 inch | 1640 x 2360 px | 820 x 1180 px | 264 ppi | 132 ppi | 2 xhdpi | iPadOS 14 |
-| Apple iPad Air 2 | 9.7 inch | 1536 x 2048 px | 768 x 1024 px | 264 ppi | 132 ppi | 2.0 xhdpi | iOS 8.1 |
-| Apple iPad Mini 7.9" (2019) | 7.9 inch | 1536 x 2048 px | 768 x 1024 px | 324 ppi | 162 ppi | 2 xhdpi | iPadOS 13.1.2 |
-| Apple iPad Pro | 12.9 inch | 2048 x 2732 px | 1024 x 1366 px | 264 ppi | 132 ppi | 2.0 xhdpi | iOS 9 |
-| Apple iPad Pro 10.5 (2017) | 10.5 inch | 1668 x 2224 px | 834 x 1112 px | 264 ppi | 132 ppi | 2.0 xhdpi | iOS 11 |
-| Apple iPad Pro 11" (2018) | 11 inch | 1668 x 2388 px | 834 x 1194 px | 264 ppi | 132 ppi | 2 xhdpi | iPadOS 13.1.2 |
-| Apple iPad Pro 11" (2020) | 11 inch | 1668 x 2388 px | 834 x 1194 px | 264 ppi | 132 ppi | 2 xhdpi | iPadOS 13.4 |
-| Apple iPad Pro 12.9" (2018) | 12.9 inch | 2048 x 2732 px | 1024 x 1366 px | 264 ppi | 132 ppi | 2 xhdpi | iPadOS 13.1.2 |
-| Apple iPad Pro 12.9" (2020) | 12.9 inch | 2048 x 2732 px | 1024 x 1366 px | 264 ppi | 132 ppi | 2 xhdpi | iPadOS 13.4 |
-| Apple iPad Pro 9.7 | 9.7 inch | 1536 x 2048 px | 768 x 1024 px | 264 ppi | 132 ppi | 2.0 xhdpi | iOS 9.3.2 |
-| Apple iPad Pro 9.7 (2017) | 9.7 inch | 1536 x 2048 px | 768 x 1024 px | 264 ppi | 132 ppi | 2.0 xhdpi | iOS 10.3 |
-| Apple iPad mini 3 | 7.9 inch | 1536 x 2048 px | 768 x 1024 px | 324 ppi | 132 ppi | 2.0 xhdpi | iOS 9 |
-| Apple iPad mini 4 | 7.9 inch | 1536 x 2048 px | 768 x 1024 px | 324 ppi | 162 ppi | 2.0 xhdpi | iOS 8.1 |
-| Google Pixel C (2015) | 10.2 inch | 2560x1800 px | 1280 x 900 px | 308 ppi | 154 ppi | 2 xhdpi | Android 6.0.1 |
-{.show-header}
+| DEVICES | SCREEN SIZE | RESOLUTION | VIEWPORT | DENSITY | DEVICE DENSITY | RATIO | OS |
+| --------------------------- | -------------------- | ------------------------- | ------------------------- | ------------------ | ------------------ | -------------------- | ------------- |
+| Apple iPad 10.2" (2019) | 10.2 inch | 1620 x 2160 px | 810 x 1080 px | 264 ppi | 132 ppi | 2 xhdpi | iPadOS 13.1.2 |
+| Apple iPad 10.2" (2020) | 10.2 inch | 1620 x 2160 px | 810 x 1080 px | 264 ppi | 132 ppi | 2 xhdpi | iPadOS 14 |
+| Apple iPad Air | 9.7 inch | 1536 x 2048 px | 768 x 1024 px | 264 ppi | 132 ppi | 2.0 xhdpi | iOS 7 |
+| Apple iPad Air 10.5" (2019) | 10.5 inch | 1668 x 2224 px | 834 x 1112 px | 264 ppi | 132 ppi | 2 xhdpi | iPadOS 13.1.2 |
+| Apple iPad Air 10.9" (2020) | 10.9 inch | 1640 x 2360 px | 820 x 1180 px | 264 ppi | 132 ppi | 2 xhdpi | iPadOS 14 |
+| Apple iPad Air 2 | 9.7 inch | 1536 x 2048 px | 768 x 1024 px | 264 ppi | 132 ppi | 2.0 xhdpi | iOS 8.1 |
+| Apple iPad Mini 7.9" (2019) | 7.9 inch | 1536 x 2048 px | 768 x 1024 px | 324 ppi | 162 ppi | 2 xhdpi | iPadOS 13.1.2 |
+| Apple iPad Pro | 12.9 inch | 2048 x 2732 px | 1024 x 1366 px | 264 ppi | 132 ppi | 2.0 xhdpi | iOS 9 |
+| Apple iPad Pro 10.5 (2017) | 10.5 inch | 1668 x 2224 px | 834 x 1112 px | 264 ppi | 132 ppi | 2.0 xhdpi | iOS 11 |
+| Apple iPad Pro 11" (2018) | 11 inch | 1668 x 2388 px | 834 x 1194 px | 264 ppi | 132 ppi | 2 xhdpi | iPadOS 13.1.2 |
+| Apple iPad Pro 11" (2020) | 11 inch | 1668 x 2388 px | 834 x 1194 px | 264 ppi | 132 ppi | 2 xhdpi | iPadOS 13.4 |
+| Apple iPad Pro 12.9" (2018) | 12.9 inch | 2048 x 2732 px | 1024 x 1366 px | 264 ppi | 132 ppi | 2 xhdpi | iPadOS 13.1.2 |
+| Apple iPad Pro 12.9" (2020) | 12.9 inch | 2048 x 2732 px | 1024 x 1366 px | 264 ppi | 132 ppi | 2 xhdpi | iPadOS 13.4 |
+| Apple iPad Pro 9.7 | 9.7 inch | 1536 x 2048 px | 768 x 1024 px | 264 ppi | 132 ppi | 2.0 xhdpi | iOS 9.3.2 |
+| Apple iPad Pro 9.7 (2017) | 9.7 inch | 1536 x 2048 px | 768 x 1024 px | 264 ppi | 132 ppi | 2.0 xhdpi | iOS 10.3 |
+| Apple iPad mini 3 | 7.9 inch | 1536 x 2048 px | 768 x 1024 px | 324 ppi | 132 ppi | 2.0 xhdpi | iOS 9 |
+| Apple iPad mini 4 | 7.9 inch | 1536 x 2048 px | 768 x 1024 px | 324 ppi | 162 ppi | 2.0 xhdpi | iOS 8.1 |
+| Google Pixel C (2015) | 10.2 inch | 2560x1800 px | 1280 x 900 px | 308 ppi | 154 ppi | 2 xhdpi | Android 6.0.1 |
+{.show-header}
### Laptops
| DEVICES | SCREEN SIZE | RESOLUTION | VIEWPORT | DENSITY | DEVICE DENSITY | RATIO | OS |
-|----------------------|----------------------|---------------------------|--------------------------|--------------------|--------------------|----------------------|-----------------|
+| -------------------- | -------------------- | ------------------------- | ------------------------ | ------------------ | ------------------ | -------------------- | --------------- |
| MacBook 2015 12" | 12 inch | 2304 x 1440 px | 1280 x 800 px | 226 ppi | 113 ppi | 2.0 xhdpi | macOS Sierra |
| MacBook 2016 12" | 12 inch | 2304 x 1440 px | 1280 x 800 px | 226 ppi | 113 ppi | 2.0 xhdpi | macOS Sierra |
| MacBook 2017 12" | 12 inch | 2304 x 1440 px | 1280 x 800 px | 226 ppi | 113 ppi | 2.0 xhdpi | macOS Sierra |
@@ -219,34 +217,32 @@ Lists of Resolutions {.cols-1}
| MacBook Pro 2016 15" | 15.4 inch | 2880 x 1800 px | 1440 x 900 px | 220 ppi | 112 ppi | 2.0 xhdpi | macOS Sierra |
| MacBook Pro 2017 13" | 13.4 inch | 2560 x 1600 px | 1280 x 800 px | 227 ppi | 113 ppi | 2.0 xhdpi | macOS Sierra |
| MacBook Pro 2017 15" | 15.4 inch | 2880 x 1800 px | 1440 x 900 px | 220 ppi | 112 ppi | 2.0 xhdpi | macOS Sierra |
-{.show-header}
+{.show-header}
### Smart Watch
-| DEVICES | SCREEN SIZE | RESOLUTION | VIEWPORT | DENSITY | DEVICE DENSITY | RATIO | OS |
-|-------------------------------------|----------------------|-------------------------|-------------------------|--------------------|--------------------|---------------------|----------------------------------|
-| Apple Watch SE (40mm) (2020) | 1.57 inch | 394 x 324 px | 197 x 162 px | 326 ppi | 163 ppi | 2 xhdpi | watchOS 7.0 |
-| Apple Watch SE (44mm) (2020) | 1.78 inch | 448 x 368 px | 224 x 184 px | 326 ppi | 163 ppi | 2 xhdpi | watchOS 7.0 |
-| Apple Watch Series 3 (38mm) | 1.5 inch | 340 x 272 px | 170 x 136 px | 290 ppi | 145 ppi | 2 xhdpi | watchOS 4.0 |
-| Apple Watch Series 3 (42mm) | 1.65 inch | 390 x 312 px | 195 x 156 px | 303 ppi | 152 ppi | 2 xhdpi | watchOS 4.0 |
-| Apple Watch Series 4 (40mm) | 1.57 inch | 394 x 324 px | 197 x 162 px | 326 ppi | 163 ppi | 2 xhdpi | watchOS 5.0 |
-| Apple Watch Series 4 (44mm) | 1.78 inch | 448 x 368 px | 224 x 184 px | 326 ppi | 163 ppi | 2 xhdpi | watchOS 5.0 |
-| Apple Watch Series 5 (40mm) (2019) | 1.57 inch | 394 x 324 px | 197 x 162 px | 326 ppi | 163 ppi | 2 xhdpi | watchOS 6.0 |
-| Apple Watch Series 5 (44mm) (2019) | 1.78 inch | 448 x 368 px | 224 x 184 px | 326 ppi | 163 ppi | 2 xhdpi | watchOS 6.0 |
-| Apple Watch Series 6 (40mm) (2020) | 1.57 inch | 394 x 324 px | 197 x 162 px | 326 ppi | 163 ppi | 2 xhdpi | watchOS 7.0 |
-| Apple Watch Series 6 (44mm) (2020) | 1.78 inch | 448 x 368 px | 224 x 184 px | 326 ppi | 163 ppi | 2 xhdpi | watchOS 7.0 |
-| Asus Zenwatch 2 (2015) | 1.63 inch | 320 x 320 px | 213 x 213 px | 278 ppi | 185 ppi | 1.5 hdpi | |
-| Asus Zenwatch 3 (2016) | 1.39 inch | 400 x 400 px | 267 x 267 px | 287 ppi | 191 ppi | 1.5 hdpi | Android Wear OS 2.1 |
-| Asus Zenwatch 3 (2016) | 1.39 inch | 400 x 400 px | 267 x 267 px | 287 ppi | 191 ppi | 1.5 hdpi | Android Wear OS 2.1 |
-| Huawei Watch GT (2018) | 1.39 inch | 454 x 454 px | 227 x 227 px | 326 ppi | 163 ppi | 2 xhdpi | |
-| Huawei Watch Magic (2018) | 1.2 inch | 390 x 390 px | 195 x 195 px | 326 ppi | 163 ppi | 2 xhdpi | |
-| LG G Watch R (2015) | 1.3 inch | 320 x 320 px | 213 x 213 px | 245 ppi | 163 ppi | 1.5 hdpi | Android Wear OS 1.0 |
-| LG Watch Sport (2017) | 1.38 inch | 480 x 480 px | 240 x 240 px | 348 ppi | 174 ppi | 2 xhdpi | Android Wear 2.0 |
-| LG Watch Urbane 2nd Edition (2016) | 1.38 inch | 480 x 480 px | 240 x 240 px | 348 ppi | 174 ppi | 2 xhdpi | Android Wear 2.0 |
-| LG Watch W7 (2018) | 1.2 inch | 360 x 360 px | 240 x 240 px | 300 ppi | 200 ppi | 1.5 hdpi | Android Wear OS 2.0 |
-| Samsung Galaxy Watch (2018) | 1.3 inch | 360 x 360 px | 240 x 240 px | 278 ppi | 185 ppi | 1.5 hdpi | Tizen-based
wearable OS 4.0 |
+| DEVICES | SCREEN SIZE | RESOLUTION | VIEWPORT | DENSITY | DEVICE DENSITY | RATIO | OS |
+| ---------------------------------- | -------------------- | ----------------------- | ----------------------- | ------------------ | ------------------ | ------------------- | -------------------------------- |
+| Apple Watch SE (40mm) (2020) | 1.57 inch | 394 x 324 px | 197 x 162 px | 326 ppi | 163 ppi | 2 xhdpi | watchOS 7.0 |
+| Apple Watch SE (44mm) (2020) | 1.78 inch | 448 x 368 px | 224 x 184 px | 326 ppi | 163 ppi | 2 xhdpi | watchOS 7.0 |
+| Apple Watch Series 3 (38mm) | 1.5 inch | 340 x 272 px | 170 x 136 px | 290 ppi | 145 ppi | 2 xhdpi | watchOS 4.0 |
+| Apple Watch Series 3 (42mm) | 1.65 inch | 390 x 312 px | 195 x 156 px | 303 ppi | 152 ppi | 2 xhdpi | watchOS 4.0 |
+| Apple Watch Series 4 (40mm) | 1.57 inch | 394 x 324 px | 197 x 162 px | 326 ppi | 163 ppi | 2 xhdpi | watchOS 5.0 |
+| Apple Watch Series 4 (44mm) | 1.78 inch | 448 x 368 px | 224 x 184 px | 326 ppi | 163 ppi | 2 xhdpi | watchOS 5.0 |
+| Apple Watch Series 5 (40mm) (2019) | 1.57 inch | 394 x 324 px | 197 x 162 px | 326 ppi | 163 ppi | 2 xhdpi | watchOS 6.0 |
+| Apple Watch Series 5 (44mm) (2019) | 1.78 inch | 448 x 368 px | 224 x 184 px | 326 ppi | 163 ppi | 2 xhdpi | watchOS 6.0 |
+| Apple Watch Series 6 (40mm) (2020) | 1.57 inch | 394 x 324 px | 197 x 162 px | 326 ppi | 163 ppi | 2 xhdpi | watchOS 7.0 |
+| Apple Watch Series 6 (44mm) (2020) | 1.78 inch | 448 x 368 px | 224 x 184 px | 326 ppi | 163 ppi | 2 xhdpi | watchOS 7.0 |
+| Asus Zenwatch 2 (2015) | 1.63 inch | 320 x 320 px | 213 x 213 px | 278 ppi | 185 ppi | 1.5 hdpi | |
+| Asus Zenwatch 3 (2016) | 1.39 inch | 400 x 400 px | 267 x 267 px | 287 ppi | 191 ppi | 1.5 hdpi | Android Wear OS 2.1 |
+| Asus Zenwatch 3 (2016) | 1.39 inch | 400 x 400 px | 267 x 267 px | 287 ppi | 191 ppi | 1.5 hdpi | Android Wear OS 2.1 |
+| Huawei Watch GT (2018) | 1.39 inch | 454 x 454 px | 227 x 227 px | 326 ppi | 163 ppi | 2 xhdpi | |
+| Huawei Watch Magic (2018) | 1.2 inch | 390 x 390 px | 195 x 195 px | 326 ppi | 163 ppi | 2 xhdpi | |
+| LG G Watch R (2015) | 1.3 inch | 320 x 320 px | 213 x 213 px | 245 ppi | 163 ppi | 1.5 hdpi | Android Wear OS 1.0 |
+| LG Watch Sport (2017) | 1.38 inch | 480 x 480 px | 240 x 240 px | 348 ppi | 174 ppi | 2 xhdpi | Android Wear 2.0 |
+| LG Watch Urbane 2nd Edition (2016) | 1.38 inch | 480 x 480 px | 240 x 240 px | 348 ppi | 174 ppi | 2 xhdpi | Android Wear 2.0 |
+| LG Watch W7 (2018) | 1.2 inch | 360 x 360 px | 240 x 240 px | 300 ppi | 200 ppi | 1.5 hdpi | Android Wear OS 2.0 |
+| Samsung Galaxy Watch (2018) | 1.3 inch | 360 x 360 px | 240 x 240 px | 278 ppi | 185 ppi | 1.5 hdpi | Tizen-based
wearable OS 4.0 |
+
{.show-header}
-
-
-