Commit Graph
12 Commits
Author SHA1 Message Date
f42a5d8e30 Enable Monero ZMQ publisher
Co-authored-by: Kai Chappel <kaichappel@users.noreply.github.com>
Co-authored-by: brainchainz <100279867+brainchainz@users.noreply.github.com>
2026-06-01 11:11:04 +10:00
Kris Kolderson beabc7b756 Update monero to v0.18.5.0 (#5664) 2026-05-15 15:27:35 +10:00
Kris Kolderson 3d49bed434 Update Monero daemon to v0.18.4.6 (#5070) 2026-03-13 11:56:07 +01:00
Kris Kolderson 3ed8d812f2 Update Monero to v0.18.4.5 (#4467) 2026-01-15 11:59:31 +01:00
Kris KoldersonandAlexander L. 8bdfa4198b Update Monero to v0.18.4.4 (#4083)
Co-authored-by: Alexander L. <lackner.alex@gmail.com>
2025-11-21 08:39:48 +01:00
Kris Kolderson 22d372cd12 Update Monero to v0.18.4.3 (#3770) 2025-10-13 12:14:29 +02:00
Kris Kolderson 686cd34c9d Update Monero to v0.18.4.2 (#3525) 2025-08-29 10:58:45 +10:00
Kris Kolderson 803724e1e2 Update Monero daemon to v0.18.4.1 (#3289) 2025-07-28 11:57:54 +02:00
Kris Kolderson 551d786c75 Update Monero daemon to v0.18.4.0 (#2522) 2025-04-11 09:21:46 +02:00
Kris Koldersonandnmfretz cd0993e37f Update Monero to v0.18.3.4-1 to include ban list (#2188)
Co-authored-by: nmfretz <nmfretz@gmail.com>
2025-02-28 12:14:54 +10:00
Kris Koldersonandnmfretz 69f04e5a52 Update monero to v0.18.3.4 (#1808)
Co-authored-by: nmfretz <nmfretz@gmail.com>
2024-11-20 14:17:27 +10:00
Deverickandnmfretz e70fb53470 App Submission: Monero Node (#690)
Co-authored-by: nmfretz <nmfretz@gmail.com>
2024-06-25 16:10:24 -07:00