Added MIME

This commit is contained in:
Randy8080 committed 2020-12-27 17:51:52 +08:00
1 parent 5c336c0033
commit e1a23d8e25
2 files changed
+113 -24

No files matched your search

+91
View File
@@ -0,0 +1,91 @@
---
title: MIME types
date: 2020-04-03 17:28:43
tags:
- MIME
- Media
categories:
- Other
intro: |
This cheat sheet lists some common MIME types for the Web. You can look in the [IANA/MIME Media Types registry](http://www.iana.org/assignments/media-types/index.html) which contains all registered MIME types.
---
### Common MIME (Media) types
| Extension | Kind of document | MIME Type \(Content Type\) |
|------------------|--------------------------------------------------|------------------------------------------------------------------------------------------------------------------------------------------|
| \.aac | AAC audio | audio/aac |
| \.abw | AbiWord document | application/x\-abiword |
| \.arc | Archive document \(multiple files embedded\) | application/x\-freearc |
| \.avi | AVI: Audio Video Interleave | video/x\-msvideo |
| \.azw | Amazon Kindle eBook format | application/vnd\.amazon\.ebook |
| \.bin | Any kind of binary data | application/octet\-stream |
| \.bmp | Windows OS/2 Bitmap Graphics | image/bmp |
| \.bz | BZip archive | application/x\-bzip |
| \.bz2 | BZip2 archive | application/x\-bzip2 |
| \.csh | C\-Shell script | application/x\-csh |
| \.css | Cascading Style Sheets \(CSS\) | text/css |
| \.csv | Comma\-separated values \(CSV\) | text/csv |
| \.doc | Microsoft Word | application/msword |
| \.docx | Microsoft Word \(OpenXML\) | application/vnd\.openxmlformats\-officedocument\.wordprocessingml\.document |
| \.eot | MS Embedded OpenType fonts | application/vnd\.ms\-fontobject |
| \.epub | Electronic publication \(EPUB\) | application/epub\+zip |
| \.gz | GZip Compressed Archive | application/gzip |
| \.gif | Graphics Interchange Format \(GIF\) | image/gif |
| \.htm \.html | HyperText Markup Language \(HTML\) | text/html |
| \.ico | Icon format | image/vnd\.microsoft\.icon |
| \.ics | iCalendar format | text/calendar |
| \.jar | Java Archive \(JAR\) | application/java\-archive |
| \.jpeg \.jpg | JPEG images | image/jpeg |
| \.js | JavaScript | text/javascript |
| \.json | JSON format | application/json |
| \.jsonld | JSON\-LD format | application/ld\+json |
| \.mid \.midi | Musical Instrument Digital Interface \(MIDI\) | audio/midi audio/x\-midi |
| \.mjs | JavaScript module | text/javascript |
| \.mp3 | MP3 audio | audio/mpeg |
| \.mpeg | MPEG Video | video/mpeg |
| \.mpkg | Apple Installer Package | application/vnd\.apple\.installer\+xml |
| \.odp | OpenDocument presentation document | application/vnd\.oasis\.opendocument\.presentation |
| \.ods | OpenDocument spreadsheet document | application/vnd\.oasis\.opendocument\.spreadsheet |
| \.odt | OpenDocument text document | application/vnd\.oasis\.opendocument\.text |
| \.oga | OGG audio | audio/ogg |
| \.ogv | OGG video | video/ogg |
| \.ogx | OGG | application/ogg |
| \.opus | Opus audio | audio/opus |
| \.otf | OpenType font | font/otf |
| \.png | Portable Network Graphics | image/png |
| \.pdf | Adobe Portable Document Format \(PDF\) | application/pdf |
| \.php | Hypertext Preprocessor \(Personal Home Page\) | application/php |
| \.ppt | Microsoft PowerPoint | application/vnd\.ms\-powerpoint |
| \.pptx | Microsoft PowerPoint \(OpenXML\) | application/vnd\.openxmlformats\-officedocument\.presentationml\.presentation |
| \.rar | RAR archive | application/vnd\.rar |
| \.rtf | Rich Text Format \(RTF\) | application/rtf |
| \.sh | Bourne shell script | application/x\-sh |
| \.svg | Scalable Vector Graphics \(SVG\) | image/svg\+xml |
| \.swf | Small web format \(SWF\) or Adobe Flash document | application/x\-shockwave\-flash |
| \.tar | Tape Archive \(TAR\) | application/x\-tar |
| \.tif \.tiff | Tagged Image File Format \(TIFF\) | image/tiff |
| \.ts | MPEG transport stream | video/mp2t |
| \.ttf | TrueType Font | font/ttf |
| \.txt | Text, \(generally ASCII or ISO 8859\-n\) | text/plain |
| \.vsd | Microsoft Visio | application/vnd\.visio |
| \.wav | Waveform Audio Format | audio/wav |
| \.weba | WEBM audio | audio/webm |
| \.webm | WEBM video | video/webm |
| \.webp | WEBP image | image/webp |
| \.woff | Web Open Font Format \(WOFF\) | font/woff |
| \.woff2 | Web Open Font Format \(WOFF\) | font/woff2 |
| \.xhtml | XHTML | application/xhtml\+xml |
| \.xls | Microsoft Excel | application/vnd\.ms\-excel |
| \.xlsx | Microsoft Excel \(OpenXML\) | application/vnd\.openxmlformats\-officedocument\.spreadsheetml\.sheet |
| \.xml | XML | application/xml if not readable from casual users \(RFC 3023, section 3\) text/xml if readable from casual users \(RFC 3023, section 3\) |
| \.xul | XUL | application/vnd\.mozilla\.xul\+xml |
| \.zip | ZIP archive | application/zip |
| \.3gp | 3GPP audio/video container | video/3gpp audio/3gpp if it doesn't contain video |
| \.3g2 | 3GPP2 audio/video container | video/3gpp2 audio/3gpp2 if it doesn't contain video |
| \.7z | 7\-zip archive | application/x\-7z\-compressed |
| \.markdown \.md | Markdown File | text/markdown |
{.show-header}
+22 -24
View File
@@ -1,43 +1,41 @@
---
title: Screen resolutions
title: Resolutions
date: 2020-12-27 17:21:54
icon: icon-resolutions
background: bg-blue-400
tags:
categories:
- Other
intro:
intro: |
This cheat sheet lists commonly used device screen resolutions.
---
Resolutions {.cols-1}
------------
### Mobile
| Resolution | DPPX | Actual resolution | DPPI | Actual PPI | Size | Devices |
| --- | --- | --- | --- | --- | --- | --- |
| 320 x 480 | @1x | 320 x 480 | 163 ppi | 163 ppi | 3.5" | iPhone 2G/3G/3GS |
| 320 x 480 | @2x | 640 x 960 | 163 ppi | 326 ppi | 3.5" | iPhone 4/4S |
| 320 x 568 | @2x | 640 x 1136 | 163 ppi | 326 ppi | 4" | iPhone 5/5C/5S |
| 320 x 568 | @2x | 640 x 1136 | 163 ppi | 326 ppi | 4" | iPhone SE |
| 375 x 667 | @2x | 750 x 1334 | 163 ppi | 326 ppi | 4.7" | iPhone 6/6S/7/8/SE2 |
| 414 x 736 | @3x | 1242 x 2208 | 133 ppi | 401 ppi | 5.5" | iPhone 6+/6S+/7+/8+ |
| 414 x 896 | @2x | 828 x 1792 | 162 ppi | 326 ppi | 6.1" | iPhone Xr/11 |
| 375 x 812 | @3x | 1125 x 2436 | 152 ppi | 458 ppi | 5.8" | iPhone X/Xs/11 Pro |
| 414 x 896 | @3x | 1242 x 2688 | 162 ppi | 458 ppi | 6.5" | iPhone Xs Max/11 Pro Max |
| 360 x 780 | @3x | 1080 x 2340 | - | 476 ppi | 5.4" | iPhone 12 Mini|
| 390 x 844 | @3x | 1170 x 2532 | - | 460 ppi | 6.1" | iPhone 12 /12 Pro|
| 428 x 926 | @3x | 1284 x 2778 | - | 458 ppi | 6.7" | iPhone 12 Max|
| 360 x 640 | @2x | 720 x 1280 | 153 ppi | 306 ppi | 4.8" | Galaxy S3 |
| 360 x 640 | @3x | 1080 x 1920 | 147 ppi | 441 ppi | 5" | Galaxy S4 |
| 360 x 640 | @3x | 1080 x 1920 | 144 ppi | 432 ppi | 5.1" | Galaxy S5 |
| 360 x 640 | @4x | 1440 x 2560 | 144 ppi | 577 ppi | 5.1" | Galaxy S6/Edge |
| Resolution | DPPX | Actual resolution | DPPI | Actual PPI | Size | Devices |
|------------|------|-------------------|---------|------------|------|--------------------------|
| 320 x 480 | @1x | 320 x 480 | 163 ppi | 163 ppi | 3.5" | iPhone 2G/3G/3GS |
| 320 x 480 | @2x | 640 x 960 | 163 ppi | 326 ppi | 3.5" | iPhone 4/4S |
| 320 x 568 | @2x | 640 x 1136 | 163 ppi | 326 ppi | 4" | iPhone 5/5C/5S |
| 320 x 568 | @2x | 640 x 1136 | 163 ppi | 326 ppi | 4" | iPhone SE |
| 375 x 667 | @2x | 750 x 1334 | 163 ppi | 326 ppi | 4.7" | iPhone 6/6S/7/8/SE2 |
| 414 x 736 | @3x | 1242 x 2208 | 133 ppi | 401 ppi | 5.5" | iPhone 6+/6S+/7+/8+ |
| 414 x 896 | @2x | 828 x 1792 | 162 ppi | 326 ppi | 6.1" | iPhone Xr/11 |
| 375 x 812 | @3x | 1125 x 2436 | 152 ppi | 458 ppi | 5.8" | iPhone X/Xs/11 Pro |
| 414 x 896 | @3x | 1242 x 2688 | 162 ppi | 458 ppi | 6.5" | iPhone Xs Max/11 Pro Max |
| 360 x 780 | @3x | 1080 x 2340 | - | 476 ppi | 5.4" | iPhone 12 Mini |
| 390 x 844 | @3x | 1170 x 2532 | - | 460 ppi | 6.1" | iPhone 12/12 Pro |
| 428 x 926 | @3x | 1284 x 2778 | - | 458 ppi | 6.7" | iPhone 12 Max |
| 360 x 640 | @2x | 720 x 1280 | 153 ppi | 306 ppi | 4.8" | Galaxy S3 |
| 360 x 640 | @3x | 1080 x 1920 | 147 ppi | 441 ppi | 5" | Galaxy S4 |
| 360 x 640 | @3x | 1080 x 1920 | 144 ppi | 432 ppi | 5.1" | Galaxy S5 |
| 360 x 640 | @4x | 1440 x 2560 | 144 ppi | 577 ppi | 5.1" | Galaxy S6/Edge |
{.show-header}
### Tablet
| Resolution | DPPX | Actual resolution | DPPI | Actual PPI | Size | Devices |
| --- | ---- | --- | --- | --- | ---- | --- |
|------------|------|-------------------|---------|------------|------|------------------|
| 1024 x 768 | @2x | 2048 x 1536 | 163 ppi | 326 ppi | 7.9" | iPad Mini Retina |
| 1024 x 768 | @2x | 2048 x 1536 | 132 ppi | 264 ppi | 9.7" | iPad Air |
{.show-header}