mirror of
https://github.com/Fechin/reference.git
synced 2026-11-20 21:23:11 +03:00
Every other file's format which was automatically converted correctly. Each has been manually checked and they should all be visually the same.
92 lines
5.5 KiB
Markdown
92 lines
5.5 KiB
Markdown
---
|
|
title: Airtable
|
|
date: 2022-11-23 16:23:31.699659
|
|
background: bg-[#f1b73f]
|
|
label:
|
|
tags:
|
|
-
|
|
-
|
|
categories:
|
|
- Keyboard Shortcuts
|
|
intro: |
|
|
A visual cheat-sheet for the 36 keyboard shortcuts found in Airtable
|
|
---
|
|
|
|
## Keyboard Shortcuts
|
|
|
|
### General {.row-span-3}
|
|
|
|
| Shortcut | Action |
|
|
| ------------------ | ------------------------------------------------------------------------------------------------ |
|
|
| `Ctrl` `Z` | Undo action |
|
|
| `Ctrl` `Shift` `Z` | Redo action |
|
|
| `Ctrl` `P` | Print the current table view or current expanded record (if inside an expanded record) |
|
|
| `Ctrl` `J` | Opens the table switcher in the current base |
|
|
| `Ctrl` `K` | Opens the quick base switcher if on the home screen or inside a base |
|
|
| `Ctrl` `Shift` `K` | Opens the view switcher in the current base |
|
|
| `Ctrl` `Shift` `F` | Opens the filter menu in the current view, press enter to create a new filter |
|
|
| `Ctrl` `Shift` `D` | Opens the grouped records menu in the current view, press enter to collapse or expand all groups |
|
|
| `Ctrl` `Shift` `S` | Opens the sort menu in the current view, press enter to re-apply the most recent sort |
|
|
| `Ctrl` `Shift` `\` | Toggles blocks |
|
|
| `Ctrl` `F` | Opens the find bar, use esc to close it |
|
|
| `Ctrl` `;` | Sets the selected date/datetime field to now |
|
|
|
|
{.shortcuts}
|
|
|
|
### Grid View {.row-span-3}
|
|
|
|
| Shortcut | Action |
|
|
| ------------------------- | ------------------------------------------------------------------------------------------------------- |
|
|
| `Ctrl` `C` | Copy a cell or range of cells |
|
|
| `Ctrl` `X` | Cut a cell or range of cells |
|
|
| `Ctrl` `V` | Paste a cell (if you select a range of cells, you can paste the same value into multiple cells at once) |
|
|
| `Space` | Expand the active record, use esc to return to the table |
|
|
| `Shift` `Space` | Expand the active cell, you can then use arrow keys to move to different cells |
|
|
| `PgUp` | Scrolls one screen up |
|
|
| `PgDn` | Scrolls one screen down |
|
|
| `Alt` `PgUp` | Scrolls one screen left |
|
|
| `Alt` `PgDn` | Scrolls one screen right |
|
|
| `Ctrl` `(arrows)` | Jump to the edge of the table |
|
|
| `Ctrl` `Shift` `(arrows)` | Jump to the edge of table and select cells |
|
|
| `Shift` `(arrows)` | Select range of cells, you can also click while holding shift to select cells |
|
|
| `Shift` `Enter` | Insert a record below the selected cell |
|
|
| `Enter` | Edit the selected cell |
|
|
|
|
{.shortcuts}
|
|
|
|
### Gallery View
|
|
|
|
| Shortcut | Action |
|
|
| ---------------- | ------------------------- |
|
|
| `Ctrl` `Up/Down` | Scroll to edge of gallery |
|
|
|
|
{.shortcuts}
|
|
|
|
### Kanban View
|
|
|
|
| Shortcut | Action |
|
|
| -------------- | --------------------------------------------- |
|
|
| `Left` | Scroll kanban board to the left by one stack |
|
|
| `Right` | Scroll kanban board to the right by one stack |
|
|
| `Ctrl` `Left` | Scroll kanban board to the left edge |
|
|
| `Ctrl` `Right` | Scroll kanban board to the right edge |
|
|
| `Ctrl` `Up` | Scroll all stacks to the top |
|
|
| `Ctrl` `Down` | Scroll all stacks to the bottom |
|
|
|
|
{.shortcuts}
|
|
|
|
### Expanded Record
|
|
|
|
| Shortcut | Action |
|
|
| ------------------ | ------------------------------------------------------------ |
|
|
| `Ctrl` `Shift` `<` | Move to the previous record while viewing an expanded record |
|
|
| `Ctrl` `Shift` `>` | Move to the next record while viewing an expanded record |
|
|
| `Esc` | Close expanded record |
|
|
|
|
{.shortcuts}
|
|
|
|
## Also see
|
|
|
|
- [Keyboard shortcuts for Airtable](https://support.airtable.com/hc/en-us/articles/204143385-Airtable-keyboard-shortcuts)
|
|
_(support.airtable.com)_
|