Files
FireIsGood 3afa993ec1 fix: mime format
Fixed the modifier spacing (wow)
2024-05-22 01:25:10 -07:00

131 lines
18 KiB
Markdown

---
title: MIME types
date: 2020-04-03 17:28:43
tags:
- media type
categories:
- Other
intro: |
This cheat sheet lists some common MIME types for the Web. You can look in the [IANA/MIME Media Types registry](http://www.iana.org/assignments/media-types/index.html) which contains all registered MIME types.
---
## Getting Started {.cols-2}
### Introduction
- The MIME type registry associates particular filename extensions and filename pattern
- MIME (Multipurpose Internet Mail Extensions) type aka media type
- MIME types are defined and standardized in IETF's RFC 6838
- Indicates the nature and format of a document, file, or assortment of bytes.
- For file formats or format contents on the Internet
{.marker-round}
### Multi-format of MIME types
- [Markdown Table](https://tableconvert.com/html-to-markdown?data=https://cheatsheets.zip/mime#TableGenerator)
- [Template](https://tableconvert.com/html-to-template?data=https://cheatsheets.zip/mime#TableGenerator)
- [LaTeX Table](https://tableconvert.com/html-to-latex?data=https://cheatsheets.zip/mime#TableGenerator)
- [CSV](https://tableconvert.com/html-to-csv?data=https://cheatsheets.zip/mime#TableGenerator)
- [Excel](https://tableconvert.com/html-to-excel?data=https://cheatsheets.zip/mime#TableGenerator)
- [JSON Array](https://tableconvert.com/html-to-json?data=https://cheatsheets.zip/mime#TableGenerator)
- [HTML Table](https://tableconvert.com/html-to-html?data=https://cheatsheets.zip/mime#TableGenerator)
- [Insert SQL](https://tableconvert.com/html-to-sql?data=https://cheatsheets.zip/mime#TableGenerator)
- [YAML Sequence](https://tableconvert.com/html-to-yaml?data=https://cheatsheets.zip/mime#TableGenerator)
- [XML](https://tableconvert.com/html-to-xml?data=https://cheatsheets.zip/mime#TableGenerator)
- [ASCII](https://tableconvert.com/html-to-ascii?data=https://cheatsheets.zip/mime#TableGenerator)
- [MediaWiki Table](https://tableconvert.com/html-to-mediawiki?data=https://cheatsheets.zip/mime#TableGenerator)
- [AsciiDoc Table](https://tableconvert.com/html-to-asciidoc?data=https://cheatsheets.zip/mime#TableGenerator)
- [Jira Table](https://tableconvert.com/html-to-jira?data=https://cheatsheets.zip/mime#TableGenerator)
- [Textile Table](https://tableconvert.com/html-to-textile?data=https://cheatsheets.zip/mime#TableGenerator)
- [reStructuredText](https://tableconvert.com/html-to-restructuredtext?data=https://cheatsheets.zip/mime#TableGenerator)
- [PHP Array](https://tableconvert.com/html-to-php?data=https://cheatsheets.zip/mime#TableGenerator)
- [Ruby Array](https://tableconvert.com/html-to-ruby?data=https://cheatsheets.zip/mime#TableGenerator)
- [ASP Array](https://tableconvert.com/html-to-asp?data=https://cheatsheets.zip/mime#TableGenerator)
- [ActionScript](https://tableconvert.com/html-to-actionscript?data=https://cheatsheets.zip/mime#TableGenerator)
- [BBCode](https://tableconvert.com/html-to-bbcode?data=https://cheatsheets.zip/mime#TableGenerator)
- [PDF](https://tableconvert.com/html-to-pdf?data=https://cheatsheets.zip/mime#TableGenerator)
- [JPEG](https://tableconvert.com/html-to-jpeg?data=https://cheatsheets.zip/mime#TableGenerator)
{.cols-4 .marker-none}
## Lists of MIME types {.cols-1}
### Common MIME (Media) types
| Extension | Kind of document | MIME Type \(Content Type\) |
| --------------- | ------------------------------------------------ | :--------------------------------------------------------------------------------------------------------------------------------------- |
| \.aac | AAC audio | audio/aac |
| \.abw | AbiWord document | application/x\-abiword |
| \.arc | Archive document \(multiple files embedded\) | application/x\-freearc |
| \.avi | AVI: Audio Video Interleave | video/x\-msvideo |
| \.azw | Amazon Kindle eBook format | application/vnd\.amazon\.ebook |
| \.bin | Any kind of binary data | application/octet\-stream |
| \.bmp | Windows OS/2 Bitmap Graphics | image/bmp |
| \.bz | BZip archive | application/x\-bzip |
| \.bz2 | BZip2 archive | application/x\-bzip2 |
| \.csh | C\-Shell script | application/x\-csh |
| \.css | Cascading Style Sheets \(CSS\) | text/css |
| \.csv | Comma\-separated values \(CSV\) | text/csv |
| \.doc | Microsoft Word | application/msword |
| \.docx | Microsoft Word \(OpenXML\) | application/vnd\.openxmlformats\-officedocument\.wordprocessingml\.document |
| \.eot | MS Embedded OpenType fonts | application/vnd\.ms\-fontobject |
| \.epub | Electronic publication \(EPUB\) | application/epub\+zip |
| \.gz | GZip Compressed Archive | application/gzip |
| \.gif | Graphics Interchange Format \(GIF\) | image/gif |
| \.htm \.html | HyperText Markup Language \(HTML\) | text/html |
| \.ico | Icon format | image/vnd\.microsoft\.icon |
| \.ics | iCalendar format | text/calendar |
| \.jar | Java Archive \(JAR\) | application/java\-archive |
| \.jpeg \.jpg | JPEG images | image/jpeg |
| \.js | JavaScript | text/javascript |
| \.json | JSON format | application/json |
| \.jsonld | JSON\-LD format | application/ld\+json |
| \.mid \.midi | Musical Instrument Digital Interface \(MIDI\) | audio/midi audio/x\-midi |
| \.mjs | JavaScript module | text/javascript |
| \.mp3 | MP3 audio | audio/mpeg |
| \.mpeg | MPEG Video | video/mpeg |
| \.mpkg | Apple Installer Package | application/vnd\.apple\.installer\+xml |
| \.odp | OpenDocument presentation document | application/vnd\.oasis\.opendocument\.presentation |
| \.ods | OpenDocument spreadsheet document | application/vnd\.oasis\.opendocument\.spreadsheet |
| \.odt | OpenDocument text document | application/vnd\.oasis\.opendocument\.text |
| \.oga | OGG audio | audio/ogg |
| \.ogv | OGG video | video/ogg |
| \.ogx | OGG | application/ogg |
| \.opus | Opus audio | audio/opus |
| \.otf | OpenType font | font/otf |
| \.png | Portable Network Graphics | image/png |
| \.pdf | Adobe Portable Document Format \(PDF\) | application/pdf |
| \.php | Hypertext Preprocessor \(Personal Home Page\) | application/php |
| \.ppt | Microsoft PowerPoint | application/vnd\.ms\-powerpoint |
| \.pptx | Microsoft PowerPoint \(OpenXML\) | application/vnd\.openxmlformats\-officedocument\.presentationml\.presentation |
| \.rar | RAR archive | application/vnd\.rar |
| \.rtf | Rich Text Format \(RTF\) | application/rtf |
| \.sh | Bourne shell script | application/x\-sh |
| \.svg | Scalable Vector Graphics \(SVG\) | image/svg\+xml |
| \.swf | Small web format \(SWF\) or Adobe Flash document | application/x\-shockwave\-flash |
| \.tar | Tape Archive \(TAR\) | application/x\-tar |
| \.tif \.tiff | Tagged Image File Format \(TIFF\) | image/tiff |
| \.ts | MPEG transport stream | video/mp2t |
| \.ttf | TrueType Font | font/ttf |
| \.txt | Text, \(generally ASCII or ISO 8859\-n\) | text/plain |
| \.vsd | Microsoft Visio | application/vnd\.visio |
| \.wav | Waveform Audio Format | audio/wav |
| \.weba | WEBM audio | audio/webm |
| \.webm | WEBM video | video/webm |
| \.webp | WEBP image | image/webp |
| \.woff | Web Open Font Format \(WOFF\) | font/woff |
| \.woff2 | Web Open Font Format \(WOFF\) | font/woff2 |
| \.xhtml | XHTML | application/xhtml\+xml |
| \.xls | Microsoft Excel | application/vnd\.ms\-excel |
| \.xlsx | Microsoft Excel \(OpenXML\) | application/vnd\.openxmlformats\-officedocument\.spreadsheetml\.sheet |
| \.xml | XML | application/xml if not readable from casual users \(RFC 3023, section 3\) text/xml if readable from casual users \(RFC 3023, section 3\) |
| \.xul | XUL | application/vnd\.mozilla\.xul\+xml |
| \.zip | ZIP archive | application/zip |
| \.3gp | 3GPP audio/video container | video/3gpp audio/3gpp if it doesn't contain video |
| \.3g2 | 3GPP2 audio/video container | video/3gpp2 audio/3gpp2 if it doesn't contain video |
| \.7z | 7\-zip archive | application/x\-7z\-compressed |
| \.markdown \.md | Markdown File | text/markdown |
{.show-header}